Leak detectors
Serie DLD
Leak testing of components requiring high sensitivity at high test pressures, up to 30 bar
Differential technology to ensure high resolution even at high test pressures
Leak evaluation in mbar or ml/min, with or without normalization
Flexible and customizable PC-based architecture, with remote remote assistance
Direct interfacing with Siemens PLC via data exchange DB
Product brochure
PDFAdditional information
Number of channels | 1 integrated, up to 5 remote |
---|---|
Measurement method | ∆P/∆t |
Working pressure |
Standard: -1÷0 bar (vacuum) | -1÷1 bar (vacuum/pressure) | 0÷1 bar | 0÷2 bar | 0÷5 bar | 0÷6 bar | 0÷9 bar | 0÷10 bar | 0÷12 bar Custom: 0÷16 bar | 0÷20 bar | 0÷30 bar |
Barometric pressure measurement resolution | 0.001 bar |
Relative pressure measurement resolution | 0.001 bar |
Leak measurement resolution | 0.01 mbar = 1 Pa |
Volumetric leak calculation resolution | 0.01 ml/min |
Non-linearity error | < 0.2% |
Number of programs | 64, with control via digital I/O signals Unlimited, with control via interfaces |
Display | 10” 16:9 TFT, touchscreen |
Interfaces | Digital I/O | 2 USB 2.0 | 2 ETHERNET | 1 HDMI |
I/O signals | 8 IN + 8 OUT PNP 24 V |
Power supply | Wide-range, 100÷240 VAC, 50/60 Hz |
Maximum absorption | 60 VA |
Dimensions | 410 x 350 x 265 mm (W x D x H) |
Operating system | Windows 10 |
Calibration | Traceable to ACCREDIA (standard) or ACCREDIA (optional) |
Warranty | 24 months |
Ask for information
Didn't find the information you were looking for on the website? By filling out the contact form below, you will be contacted as soon as possible by one of our sales technicians for an initial assessment of your needs.